Heavy Duty Textured Floor Rate of Use | Deck Coating System

 Heavy Duty Textured Floor Rate of Use Chart

(Water-Proof, Slip Resistant, Extremely Durable and Long Lasting)
For Indoor or Outdoor Use
Heavy Duty Textured Floor System (Rate-of-Use Chart)
To Order To Order
Step #1 Step #2 Step #3 Step #4 To Order
Floor Area PermaFlex Rubber LRB PermaFlex Total
Total Base Coat Granules Granule Top Coat Permaflex
Sq. Ft. Gallons Pounds Cover Coat Gallons Gallons
1 0.00 0.13 0.02 0.0042 0.01
2 0.01 0.25 0.03 0.008 0.02
3 0.01 0.38 0.05 0.01 0.03
4 0.02 0.50 0.07 0.02 0.03
5 0.02 0.63 0.08 0.02 0.04
8 0.03 1.00 0.13 0.03 0.07
10 0.04 1.25 0.17 0.04 0.08
20 0.08 2.50 0.33 0.08 0.17
30 0.13 3.75 0.50 0.13 0.25
40 0.17 5.00 0.67 0.17 0.33
50 0.21 6.25 0.83 0.21 0.42
75 0.31 9.38 1.25 0.31 0.63
100 0.42 12.50 1.67 0.42 0.83
200 0.83 25.00 3.33 0.83 1.67
240 1.00 30.00 4.00 1.00 2.00
300 1.25 37.50 5.00 1.25 2.50
400 1.67 50.00 6.67 1.67 3.33
500 2.08 62.50 8.33 2.08 4.17
1,000 4.17 125.00 16.67 4.17 8.33
2,000 8.33 250.00 33.33 8.33 16.67
3,000 12.50 375.00 50.00 12.50 25.00
4,000 16.67 500.00 66.67 16.67 33.33
5,000 20.83 625.00 83.33 20.83 41.67
Shopping Cart

Questions? Call Our Experts
1-866-784-3308